At Anandrishji Hospital and Medical Research Center, we believe access to quality healthcare should not be restricted by financial expenses. So our dedicated Cashless Department welcomes patients with a wide range of insurance plans, including TPA cashless services, government company insurance, and various private insurance schemes.
| TPA COMPANIES | |
| Sr. No | Company Name |
| 1 | MDINDIA Health care Services |
| 2 | Family Health Plan Ltd |
| 3 | Paramount Health Services |
| 4 | Health Insurance |
| 5 | Religare ( I Care) Health Insurance Co. Ltd |
| 6 | Vidal Healcare TPA Pvt Ltd |
| 7 | HDFC ERGO General Insurance |
| 8 | Star Health & Allied Insurance Co Ltd |
| 9 | Niva Bupa Health Insurance |
| 10 | ICICI Lombard General Insurance |
| 11 | Bharti Axa General Insurance |
| 12 | Medi Assist India Pvt Ltd |
| 13 | Health India TPA Services Pvt Ltd |
| 14 | Bajaj Allianz General Insurance |
| 15 | Future Generali India Insurance Co Ltd |
| 16 | United Healthcare Parekh TPA PVT Ltd |
| 17 | L & T General Insurance Co Ltd |
| 18 | Good Health Plan Ltd |
| 19 | Ericson TPA Healthcare Pvt LTD |
| 20 | Kotak Mahindra General Insurance |
| 21 | Universal Sompo General Insurance |
| 22 | Tata AIG General Insurance |
| 23 | Cigna TTK Health Insurance |
| 24 | Aditya Birla Health Insurance |
| 25 | ICICI Prudential General Insurance |
| 26 | IFFCO TOKIO General Insurance |
| 27 | The Oriental Insurance Co Ltd |
| 28 | The New India Assurance Co Ltd |
| 29 | United Health Insurance co Ltd |
| 30 | National Insurance Co Ltd |
| 31 | Royal Sunderam |
| 32 | Rothsheild Insurance Co Ltd |
| 33 | Vipul Medcorp Insurance Co Ltd |
| 34 | Raksha Health Insurance Tpa Pvt Ltd |
| 35 | Reliance General Insurance |
| 36 | Cholamandalam General Insurance |
| 37 | Kenko Health Insurance |
| OTHER COMPANIES | |
| Sr. No | Company Name |
| 1 | Kinetic Company |
| 2 | Crompton Greeves Company |
| 3 | Bajaj Allianz General Insurance(DC) |
| 4 | Larsen & Toubro |
| 5 | Health Assure |
| 6 | Connect and Heal |
| 7 | Healthyy SoulLife |
| GOVERNMENT COMPANIES | |
| Sr. No | Company Name |
| 1 | VRDE |
| 2 | ACC&S |
| 3 | Ahmednagar Cantonment Board |
| 4 | Bharat Sanchar Nigam LTD |
| 5 | ECHS |
| 6 | Maharashtra Police Kutumb Arogya Yojana |
| 7 | Unique Health care (Vikrikar Kutumb Swasthya Yojana) |
| 8 | Central Railway |
| 9 | Unique Health care (Maharashtra Dharmaday Karmachari Kutumb Swasthya Yojna) |
| 10 | Unique Health care (Duddhashala Kamgar Karmachari Kutumb Swasthya Yojna) |
| 11 | Unique Health care (Lekha Koshagar Kutumb Swasthya Yojna) |
| 12 | AC Record |
| 13 | MIRC |
| 14 | Maharashtra Karagruha Police Kutumb Arogya Yojna |
| 15 | Supply Depot |
